poles
41,90 € 36,90 €
You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
79,00 €
79,00 € 79,00 €
The minimum purchase order quantity for the product is 1
ACTIVITIES | outdoor |
CUT | regular fit |
TECHNOLOGY | bonding technology, laser cutting technology, water-repellent |
NAME OF MATERIAL | softshell 3 layers |
SEASON | all weather, spring, fall |
Color | black, red, blue |
ACTIVITIES | outdoor |
KIND | trousers |
COLLECTIONS | outdoor, SMU |
GENDER | men |
SEASON INTERNAL | WT2017 |
TYPE OF GEAR | windproof |
TYPE OF MATERIAL | softshell |
POCKETS | rear pocket with zip, thigh pocket, knee pocket |
BRAND | NORTHFINDER |
CUT | regular fit |
OTHER | plastic logo |
TECHNOLOGY | bonding technology, laser cutting technology, water-repellent |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 5000 |
NAME OF MATERIAL | softshell 3 layers |
ZIPPER | YKK® zipper |
GIRTH | adjustable lower end |
WAIST | adjustable waist |
KNEE | pre-shaped knees |
BOTTOM LEGS | reinforced instep for extra durability |
SEASON | all weather, spring, fall |
YEAR | 2017 |
ACTIVITIES | outdoor |
CUT | regular fit |
TECHNOLOGY | bonding technology, laser cutting technology, water-repellent |
NAME OF MATERIAL | softshell 3 layers |
SEASON | all weather, spring, fall |
Color | black, red, blue |
ACTIVITIES | outdoor |
KIND | trousers |
COLLECTIONS | outdoor, SMU |
GENDER | men |
SEASON INTERNAL | WT2017 |
TYPE OF GEAR | windproof |
TYPE OF MATERIAL | softshell |
POCKETS | rear pocket with zip, thigh pocket, knee pocket |
BRAND | NORTHFINDER |
CUT | regular fit |
OTHER | plastic logo |
TECHNOLOGY | bonding technology, laser cutting technology, water-repellent |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 5000 |
NAME OF MATERIAL | softshell 3 layers |
ZIPPER | YKK® zipper |
GIRTH | adjustable lower end |
WAIST | adjustable waist |
KNEE | pre-shaped knees |
BOTTOM LEGS | reinforced instep for extra durability |
SEASON | all weather, spring, fall |
YEAR | 2017 |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )