trousers
114,90 €
You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
114,90 €
114,90 € 114,90 €
The minimum purchase order quantity for the product is 1
Approximate dimensions measured on the products (use to compare with your clothes in the wardrobe)
1/2 bottom legs(cm):S:21; M:22; L:23; XL:24; 2XL:25; 3XL:26; 4XL:27Color | black, blue, red |
GENDER | men |
ACTIVITIES | trekking, hiking, mountaineering |
SEASON | summer, spring, fall |
KIND | trousers |
NAME OF MATERIAL | softshell 3 layers |
COMPOSITION | 94% polyester 6% spandex |
WATERPROOFNESS | high |
WINDPROOFNESS | medium-high |
WARMTH | medium-high |
ELASTICITY | low |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 5000 |
CUT | regular |
ZIPPER | YKK® zipper |
WAIST | adjustable waist |
KNEE | pre-shaped knees |
BOTTOM LEGS | adjustable lower end |
Color | black, blue, red |
GENDER | men |
ACTIVITIES | trekking, hiking, mountaineering |
SEASON | summer, spring, fall |
KIND | trousers |
NAME OF MATERIAL | softshell 3 layers |
COMPOSITION | 94% polyester 6% spandex |
WATERPROOFNESS | high |
WINDPROOFNESS | medium-high |
WARMTH | medium-high |
ELASTICITY | low |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 5000 |
CUT | regular |
ZIPPER | YKK® zipper |
WAIST | adjustable waist |
KNEE | pre-shaped knees |
BOTTOM LEGS | adjustable lower end |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )