










You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
89,90 €
114,90 €
89,90 € 114,90 €
The minimum purchase order quantity for the product is 1
1/2 bottom legs(cm):XS:20; S:21; M:22; L:23; XL:24; 2XL:25
Hip girth(cm):XS:92; S:96; M:102; L:108; XL:114; 2XL:118
Out side length(cm):XS:98; S:98; M:99; L:100; XL:101; 2XL:101
Waist girth - meas on the top(cm):XS:74; S:78; M:84; L:90; XL:96; 2XL:100
Color | black, red, magenta, yellow, pink, blue |
ACTIVITIES | skiing |
KIND | trousers |
COLLECTIONS | snowseries |
GENDER | women |
TYPE OF GEAR | protective |
COMPOSITION | 100% polyester |
POCKETS | rear pocket with zip |
CUT | regular fit |
OTHER | plastic logo, reflective elements |
TECHNOLOGY | critical seams taped |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 10000 |
NAME OF MATERIAL | 2 layer fabric |
ZIPPER | YKK® zipper |
WAIST | elastic waist at the back |
KNEE | preformed knees |
LAYERING | outershell |
WATERPROOFNESS | high |
BREATHABILITY | medium-high |
WINDPROOFNESS | high |
MAIN FEATURES | for the wet and windy weather |
WARMTH | very high |
CHEST | removable braces |
CUFFS | zipsed bottom end |
SEASON | winter |
Color | black, red, magenta, yellow, pink, blue |
ACTIVITIES | skiing |
KIND | trousers |
COLLECTIONS | snowseries |
GENDER | women |
TYPE OF GEAR | protective |
COMPOSITION | 100% polyester |
POCKETS | rear pocket with zip |
CUT | regular fit |
OTHER | plastic logo, reflective elements |
TECHNOLOGY | critical seams taped |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 10000 |
NAME OF MATERIAL | 2 layer fabric |
ZIPPER | YKK® zipper |
WAIST | elastic waist at the back |
KNEE | preformed knees |
LAYERING | outershell |
WATERPROOFNESS | high |
BREATHABILITY | medium-high |
WINDPROOFNESS | high |
MAIN FEATURES | for the wet and windy weather |
WARMTH | very high |
CHEST | removable braces |
CUFFS | zipsed bottom end |
SEASON | winter |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )