










You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
134,90 €
134,90 € 134,90 €
The minimum purchase order quantity for the product is 1
1/2 bottom girth(cm):XS:46; S:48; M:51; L:54; XL:57; 2XL:59
1/2 breast girth(cm):XS:44; S:46; M:49; L:52; XL:55; 2XL:57
Center back length(cm):XS:62; S:64; M:66; L:68; XL:70; 2XL:70
Shoulder & Sleeve length(cm):XS:71.75; S:72.75; M:74; L:75.25; XL:76.5; 2XL:76.5
ACTIVITIES | outdoor, trekking, mountaineering, ski-touring |
SEASON | spring, fall, all weather |
LAYERING | middle layer, outershell |
CUT | regular fit |
Color | black |
GENDER | women |
ACTIVITIES | outdoor, trekking, mountaineering, ski-touring |
SEASON | spring, fall, all weather |
KIND | jackets |
COMPOSITION | 100% nylon |
LAYERING | middle layer, outershell |
CUT | regular fit |
ZIPPER | YKK® zipper |
COLLAR | neck adjusted |
CHEST | windproof front |
ACTIVITIES | outdoor, trekking, mountaineering, ski-touring |
SEASON | spring, fall, all weather |
LAYERING | middle layer, outershell |
CUT | regular fit |
Color | black |
GENDER | women |
ACTIVITIES | outdoor, trekking, mountaineering, ski-touring |
SEASON | spring, fall, all weather |
KIND | jackets |
COMPOSITION | 100% nylon |
LAYERING | middle layer, outershell |
CUT | regular fit |
ZIPPER | YKK® zipper |
COLLAR | neck adjusted |
CHEST | windproof front |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )