








You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
74,90 €
84,90 €
74,90 € 84,90 €
The minimum purchase order quantity for the product is 1
1/2 bottom girth(cm):XS:46; S:48; M:51; L:54; XL:57; 2XL:59
1/2 breast girth(cm):XS:44; S:46; M:49; L:52; XL:55; 2XL:57
Center back length(cm):XS:62; S:64; M:66; L:68; XL:70; 2XL:70
Shoulder & Sleeve length(cm):XS:71.75; S:72.75; M:74; L:75.25; XL:76.5; 2XL:76.5
ACTIVITIES | free time, outdoor, trekking, mountaineering, traveling |
SEASON | all weather, fall, spring |
LAYERING | outershell |
CUT | regular fit |
Color | white, red, magenta, violet, pink, black |
GENDER | women |
ACTIVITIES | free time, outdoor, trekking, mountaineering, traveling |
SEASON | all weather, fall, spring |
KIND | jackets |
NAME OF MATERIAL | stretch softshell 3 layers |
COMPOSITION | 94% polyester 6% elastane |
WATERPROOFNESS | high |
WINDPROOFNESS | high |
WARMTH | medium-high |
BREATHABILITY | medium-high |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 5000 |
LAYERING | outershell |
CUT | regular fit |
ZIPPER | YKK® zipper |
SLEEVE | adjustable cuffs, preformed sleeves |
great jacket, keeps rain out, however water sticks to the outer material and it doesn't fall...
ACTIVITIES | free time, outdoor, trekking, mountaineering, traveling |
SEASON | all weather, fall, spring |
LAYERING | outershell |
CUT | regular fit |
Color | white, red, magenta, violet, pink, black |
GENDER | women |
ACTIVITIES | free time, outdoor, trekking, mountaineering, traveling |
SEASON | all weather, fall, spring |
KIND | jackets |
NAME OF MATERIAL | stretch softshell 3 layers |
COMPOSITION | 94% polyester 6% elastane |
WATERPROOFNESS | high |
WINDPROOFNESS | high |
WARMTH | medium-high |
BREATHABILITY | medium-high |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 5000 |
LAYERING | outershell |
CUT | regular fit |
ZIPPER | YKK® zipper |
SLEEVE | adjustable cuffs, preformed sleeves |
great jacket, keeps rain out, however water sticks to the outer material and it doesn't fall of like it does with many more expensive waterproof jackets. anyway very good. maybe size up if you do not like a tight fit because i usually wear S and this S was very tight with a thin hoodie underneath
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 1 )