




You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
39,90 €
46,90 €
39,90 € 46,90 €
The minimum purchase order quantity for the product is 1
Approximate dimensions measured on the products (use to compare with your clothes in the wardrobe)
Centre back length (cm):
XS:58; S:60; M:62; L:64; XL:66; 2XL:66
1/2 chest girth (cm):
XS:42; S:44; M:47; L:50; XL:53; 2XL:56
1/2 bottom girth (cm):
XS:43; S:45; M:48; L:51; XL:54; 2XL:57
Shoulder & sleeve length (cm):
XS:71,75; S:72,75; M:74; L:75,25; XL:76,5; 2XL:76,5
breathable, 2 way stretch, high quality feel, bonding elements, integrated hood, regular fit, plastic logo
ACTIVITIES | free time |
CUT | regular fit |
TECHNOLOGY | bonding elements |
NAME OF MATERIAL | knit-stretch fabric |
LAYERING | middle layer |
SEASON | spring, fall, summer, all weather |
Color | grey, black |
ACTIVITIES | free time |
KIND | fleece sweaters |
COLLECTIONS | sportlife |
GENDER | women |
SEASON INTERNAL | SS2020 |
COMPOSITION | 75% polyester 25% cotton |
BRAND | NORTHFINDER |
CUT | regular fit |
OTHER | plastic logo |
TECHNOLOGY | bonding elements |
NAME OF MATERIAL | knit-stretch fabric |
HOOD | integrated hood |
LAYERING | middle layer |
CARE | high quality feel |
SEASON | spring, fall, summer, all weather |
YEAR | 2020 |
breathable, 2 way stretch, high quality feel, bonding elements, integrated hood, regular fit, plastic logo
ACTIVITIES | free time |
CUT | regular fit |
TECHNOLOGY | bonding elements |
NAME OF MATERIAL | knit-stretch fabric |
LAYERING | middle layer |
SEASON | spring, fall, summer, all weather |
Color | grey, black |
ACTIVITIES | free time |
KIND | fleece sweaters |
COLLECTIONS | sportlife |
GENDER | women |
SEASON INTERNAL | SS2020 |
COMPOSITION | 75% polyester 25% cotton |
BRAND | NORTHFINDER |
CUT | regular fit |
OTHER | plastic logo |
TECHNOLOGY | bonding elements |
NAME OF MATERIAL | knit-stretch fabric |
HOOD | integrated hood |
LAYERING | middle layer |
CARE | high quality feel |
SEASON | spring, fall, summer, all weather |
YEAR | 2020 |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )