







You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
69,90 €
69,90 € 69,90 €
The minimum purchase order quantity for the product is 1
Approximate dimensions measured on the products (use to compare with your clothes in the wardrobe)
1/2 bottom legs(cm):S:20; M:21; L:22; XL:23; 2XL:24; 3XL:25Hip girth(cm):S:101; M:107; L:115; XL:123; 2XL:131; 3XL:137
Out side length(cm):S:100; M:102; L:104; XL:106; 2XL:108; 3XL:108
ACTIVITIES | free time, trekking, hiking |
SEASON | spring, summer |
CUT | regular |
Color | blue, brown, green, red |
GENDER | men |
ACTIVITIES | free time, trekking, hiking |
SEASON | spring, summer |
KIND | trousers |
NAME OF MATERIAL | 1 layer fabric |
COMPOSITION | 65% polyester 35% cotton |
CUT | regular |
POCKETS | two front pockets |
ZIPPER | YKK® zipper |
WAIST | elastic waist with string |
KNEE | pre-shaped knees |
BOTTOM LEGS | adjustable lower end |
ACTIVITIES | free time, trekking, hiking |
SEASON | spring, summer |
CUT | regular |
Color | blue, brown, green, red |
GENDER | men |
ACTIVITIES | free time, trekking, hiking |
SEASON | spring, summer |
KIND | trousers |
NAME OF MATERIAL | 1 layer fabric |
COMPOSITION | 65% polyester 35% cotton |
CUT | regular |
POCKETS | two front pockets |
ZIPPER | YKK® zipper |
WAIST | elastic waist with string |
KNEE | pre-shaped knees |
BOTTOM LEGS | adjustable lower end |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )