

You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
44,90 €
58,90 €
44,90 € 58,90 €
The minimum purchase order quantity for the product is 1
Approximate dimensions measured on the products (use to compare with your clothes in the wardrobe)
Centre back length (cm):
XS:62; S:64; M:66; L:68; XL:70; 2XL:70
1/2 chest girth (cm):
XS:44; S:46; M:49; L:52; XL:55; 2XL:58
1/2 bottom girth (cm):
XS:46; S:48; M:51; L:54; XL:57; 2XL:60
Shoulder & sleeve length (cm):
XS:71,75; S:72,75; M:74; L:75,25; XL:76,5; 2XL:76,5
ACTIVITIES | outdoor, trekking, hiking |
CUT | regular fit |
TECHNOLOGY | printing |
NAME OF MATERIAL | knit-stretch fabric |
LAYERING | middle layer |
SEASON | all weather, fall, spring, summer |
Color | yellow, multicolor |
ACTIVITIES | outdoor, trekking, hiking |
KIND | fleece sweaters |
COLLECTIONS | outdoor |
GENDER | women |
SEASON INTERNAL | SS2020 |
COMPOSITION | 100% polyester |
BRAND | NORTHFINDER |
CUT | regular fit |
OTHER | plastic logo, reflective elements |
TECHNOLOGY | printing |
NAME OF MATERIAL | knit-stretch fabric |
ZIPPER | YKK® zipper |
GIRTH | stretch lower end |
HOOD | integrated hood |
SLEEVE | stretch cuffs, articulated sleeves |
LAYERING | middle layer |
SEASON | all weather, fall, spring, summer |
YEAR | 2020 |
ACTIVITIES | outdoor, trekking, hiking |
CUT | regular fit |
TECHNOLOGY | printing |
NAME OF MATERIAL | knit-stretch fabric |
LAYERING | middle layer |
SEASON | all weather, fall, spring, summer |
Color | yellow, multicolor |
ACTIVITIES | outdoor, trekking, hiking |
KIND | fleece sweaters |
COLLECTIONS | outdoor |
GENDER | women |
SEASON INTERNAL | SS2020 |
COMPOSITION | 100% polyester |
BRAND | NORTHFINDER |
CUT | regular fit |
OTHER | plastic logo, reflective elements |
TECHNOLOGY | printing |
NAME OF MATERIAL | knit-stretch fabric |
ZIPPER | YKK® zipper |
GIRTH | stretch lower end |
HOOD | integrated hood |
SLEEVE | stretch cuffs, articulated sleeves |
LAYERING | middle layer |
SEASON | all weather, fall, spring, summer |
YEAR | 2020 |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )