
You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
34,90 €
71,40 €
34,90 € 71,40 €
The minimum purchase order quantity for the product is 1
Women trekking 1-layer pants have a high water-repellence and elasticity of the material. Mandatory driving in these legs are articulated knees, adjustable waistband and reflective elements. We designed it as a versatile solution for outdoor activities in the autumn and winter.
ACTIVITIES | outdoor, trekking, hiking |
TECHNOLOGY | water-repellent |
NAME OF MATERIAL | high-stretch fabric |
SEASON | spring, all weather, fall |
Color | black, green, grey, magenta, pink |
ACTIVITIES | outdoor, trekking, hiking |
KIND | trousers |
COLLECTIONS | outdoor |
GENDER | women |
SEASON INTERNAL | WT2015 |
TYPE OF GEAR | waterproof |
BRAND | NORTHFINDER |
TECHNOLOGY | water-repellent |
NAME OF MATERIAL | high-stretch fabric |
ZIPPER | YKK® zipper |
WAIST | adjustable waist, belt loops |
KNEE | preformed knees, adjustable knee |
BOTTOM LEGS | adjustable bottom end |
SEASON | spring, all weather, fall |
YEAR | 2015 |
Women trekking 1-layer pants have a high water-repellence and elasticity of the material. Mandatory driving in these legs are articulated knees, adjustable waistband and reflective elements. We designed it as a versatile solution for outdoor activities in the autumn and winter.
ACTIVITIES | outdoor, trekking, hiking |
TECHNOLOGY | water-repellent |
NAME OF MATERIAL | high-stretch fabric |
SEASON | spring, all weather, fall |
Color | black, green, grey, magenta, pink |
ACTIVITIES | outdoor, trekking, hiking |
KIND | trousers |
COLLECTIONS | outdoor |
GENDER | women |
SEASON INTERNAL | WT2015 |
TYPE OF GEAR | waterproof |
BRAND | NORTHFINDER |
TECHNOLOGY | water-repellent |
NAME OF MATERIAL | high-stretch fabric |
ZIPPER | YKK® zipper |
WAIST | adjustable waist, belt loops |
KNEE | preformed knees, adjustable knee |
BOTTOM LEGS | adjustable bottom end |
SEASON | spring, all weather, fall |
YEAR | 2015 |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )