

You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
40,90 €
104,90 €
40,90 € 104,90 €
The minimum purchase order quantity for the product is 1
Approximate dimensions measured on the products (use to compare with your clothes in the wardrobe)
Centre back length (cm):
XS:64; S:66; M:68; L:70; XL:72; 2XL:72
1/2 chest girth (cm):
XS:45; S:47; M:50; L:53; XL:56; 2XL:59
1/2 bottom girth (cm):
XS:47; S:49; M:52; L:55; XL:58; 2XL:61
Shoulder & sleeve length (cm):
XS:71,75; S:72,75; M:74; L:75,25; XL:76,5; 2XL:76,5
This lightweight hybrid women's jacket excels as a perfect piece for an autumn hiking or running. For a great balance of weather resistance and breathability it consists of a windproof and waterproof material (10K / 10K), added by knit-fabric with excellent air-permeability. The 4-way stretch shell delivers optimal fit and mobility. The front and the back panel is lightly insulated with well-performing ALPHA-technology inspired synthetic material. This construction helps you to regulate thermal comfort while moving. It comes with adjustable hood, elastic drawcords at waist and stretchy cuffs. The hybrid jacket BERDZELA offers reliable protection and moisture management. You can run in it or enjoying active outdoor sports.
ACTIVITIES | outdoor, trekking, expedition |
CUT | regular |
TECHNOLOGY | 3 way stretch |
NAME OF MATERIAL | 2.5 layers material |
LAYERING | outershell |
SEASON | fall, spring |
Color | white, red, magenta, pink, black |
ACTIVITIES | outdoor, trekking, expedition |
KIND | jackets |
COLLECTIONS | outdoor |
GENDER | women |
SEASON INTERNAL | WT2020 |
TYPE OF GEAR | outdoor |
COMPOSITION | 100% polyester |
POCKETS | two front pockets |
BRAND | NORTHFINDER |
CUT | regular |
OTHER | two front pockets |
TECHNOLOGY | 3 way stretch |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 10000 |
NAME OF MATERIAL | 2.5 layers material |
VENTILATION | underarm ventilation |
ZIPPER | YKK® zipper |
HOOD | built - in hood |
SLEEVE | elastic closure |
BOTTOM LEGS | adjustable lower end |
LAYERING | outershell |
WATERPROOFNESS | high |
BREATHABILITY | high |
WINDPROOFNESS | high |
WARMTH | medium-high |
CHEST | windproof front |
SEASON | fall, spring |
YEAR | 2020 |
This lightweight hybrid women's jacket excels as a perfect piece for an autumn hiking or running. For a great balance of weather resistance and breathability it consists of a windproof and waterproof material (10K / 10K), added by knit-fabric with excellent air-permeability. The 4-way stretch shell delivers optimal fit and mobility. The front and the back panel is lightly insulated with well-performing ALPHA-technology inspired synthetic material. This construction helps you to regulate thermal comfort while moving. It comes with adjustable hood, elastic drawcords at waist and stretchy cuffs. The hybrid jacket BERDZELA offers reliable protection and moisture management. You can run in it or enjoying active outdoor sports.
ACTIVITIES | outdoor, trekking, expedition |
CUT | regular |
TECHNOLOGY | 3 way stretch |
NAME OF MATERIAL | 2.5 layers material |
LAYERING | outershell |
SEASON | fall, spring |
Color | white, red, magenta, pink, black |
ACTIVITIES | outdoor, trekking, expedition |
KIND | jackets |
COLLECTIONS | outdoor |
GENDER | women |
SEASON INTERNAL | WT2020 |
TYPE OF GEAR | outdoor |
COMPOSITION | 100% polyester |
POCKETS | two front pockets |
BRAND | NORTHFINDER |
CUT | regular |
OTHER | two front pockets |
TECHNOLOGY | 3 way stretch |
WATER COLUMN (Wp:Mm) | 10000 |
VAPOR PERMEABILITY (G/m2/24hr) | 10000 |
NAME OF MATERIAL | 2.5 layers material |
VENTILATION | underarm ventilation |
ZIPPER | YKK® zipper |
HOOD | built - in hood |
SLEEVE | elastic closure |
BOTTOM LEGS | adjustable lower end |
LAYERING | outershell |
WATERPROOFNESS | high |
BREATHABILITY | high |
WINDPROOFNESS | high |
WARMTH | medium-high |
CHEST | windproof front |
SEASON | fall, spring |
YEAR | 2020 |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )