








You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
48,90 €
48,90 € 48,90 €
The minimum purchase order quantity for the product is 1
1/2 bottom legs - close zipper(cm):XS:12; S:13; M:14; L:15; XL:16; 2XL:17
1/2 bottom legs - opening zipper(cm):XS:16; S:17; M:18; L:19; XL:20; 2XL:21
Hip girth(cm):XS:96; S:100; M:106; L:112; XL:118; 2XL:122
Out side length(cm):XS:95; S:95; M:96; L:97; XL:98; 2XL:98
Waist girth - relaxed(cm):XS:66; S:70; M:76; L:82; XL:88; 2XL:92
Waist girth - stretched(cm):XS:78; S:82; M:88; L:94; XL:100; 2XL:104
ACTIVITIES | trekking, outdoor, traveling, camping, expedition |
SEASON | all weather |
CUT | regular fit |
Color | green, grey, orange, red, multicolor |
GENDER | women |
ACTIVITIES | trekking, outdoor, traveling, camping, expedition |
SEASON | all weather |
KIND | trousers |
CUT | regular fit |
POCKETS | front hand pockets |
WAIST | elastic waist with string |
BOTTOM LEGS | zippered bottom end |
ACTIVITIES | trekking, outdoor, traveling, camping, expedition |
SEASON | all weather |
CUT | regular fit |
Color | green, grey, orange, red, multicolor |
GENDER | women |
ACTIVITIES | trekking, outdoor, traveling, camping, expedition |
SEASON | all weather |
KIND | trousers |
CUT | regular fit |
POCKETS | front hand pockets |
WAIST | elastic waist with string |
BOTTOM LEGS | zippered bottom end |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )