







You are shopping on www.northfinder.com/en intended for local market.
If you wish to ship goods to another country, visit international website northfinder.com
No products
59,90 €
73,70 €
59,90 € 73,70 €
The minimum purchase order quantity for the product is 1
Approximate dimensions measured on the products (use to compare with your clothes in the wardrobe)
1/2 bottom legs(cm):S:20; M:21; L:22; XL:23; 2XL:24; 3XL:25
Hip girth(cm):S:96; M:104; L:112; XL:120; 2XL:128; 3XL:136
Out side length(cm):S:100; M:102; L:104; XL:106; 2XL:108; 3XL:108
Waist girth - meas on the top(cm):S:77; M:85; L:93; XL:101; 2XL:109; 3XL:117
A proven guide on how to create variable hiking pants is to combine a stretchy and durable material with a cut that will move with you. The harmony of the technically shaped seat with completely shaped knees base on an elastic material that can react flexibly to every movement. The material inside does not abrade the skin and does not stick to sweaty legs. The water-repellent surface resists drops as well as dirt and blocks the wind surprisingly well. At the same time, it ventilates perfectly and dries quickly. You can comfortably adjust the waistband with an integrated belt or use your own. You can expand bottom end with a zipper and you can effectively fit them on the shoe by pulling drawstring. You will also find enough storage in the front zipperde pockets and the back pocket. These pants will not follow the trend, and you will travel with them hundreds, probably thousands of kilometers for the experiences that connect you with NORTHFINDER.
ACTIVITIES | outdoor, trekking, hiking |
CUT | regular fit |
TECHNOLOGY | water-repellent |
NAME OF MATERIAL | high-stretch fabric, Ripstop structure |
SEASON | fall, all weather, spring |
Color | black, grey, multicolor |
ACTIVITIES | outdoor, trekking, hiking |
KIND | trousers |
COLLECTIONS | outdoor, NOS |
GENDER | men |
SEASON INTERNAL | WT2017 |
COMPOSITION | 90% polyamid 10% spandex |
POCKETS | back pocket, thigh pocket |
BRAND | NORTHFINDER |
CUT | regular fit |
OTHER | heat transfer logo |
TECHNOLOGY | water-repellent |
NAME OF MATERIAL | high-stretch fabric, Ripstop structure |
ZIPPER | YKK® zipper |
WAIST | belt loops, adjustable belt |
KNEE | pre-shaped knees |
BOTTOM LEGS | adjustable bottom hem, zippered bottom end |
SEASON | fall, all weather, spring |
YEAR | 2017 |
A proven guide on how to create variable hiking pants is to combine a stretchy and durable material with a cut that will move with you. The harmony of the technically shaped seat with completely shaped knees base on an elastic material that can react flexibly to every movement. The material inside does not abrade the skin and does not stick to sweaty legs. The water-repellent surface resists drops as well as dirt and blocks the wind surprisingly well. At the same time, it ventilates perfectly and dries quickly. You can comfortably adjust the waistband with an integrated belt or use your own. You can expand bottom end with a zipper and you can effectively fit them on the shoe by pulling drawstring. You will also find enough storage in the front zipperde pockets and the back pocket. These pants will not follow the trend, and you will travel with them hundreds, probably thousands of kilometers for the experiences that connect you with NORTHFINDER.
ACTIVITIES | outdoor, trekking, hiking |
CUT | regular fit |
TECHNOLOGY | water-repellent |
NAME OF MATERIAL | high-stretch fabric, Ripstop structure |
SEASON | fall, all weather, spring |
Color | black, grey, multicolor |
ACTIVITIES | outdoor, trekking, hiking |
KIND | trousers |
COLLECTIONS | outdoor, NOS |
GENDER | men |
SEASON INTERNAL | WT2017 |
COMPOSITION | 90% polyamid 10% spandex |
POCKETS | back pocket, thigh pocket |
BRAND | NORTHFINDER |
CUT | regular fit |
OTHER | heat transfer logo |
TECHNOLOGY | water-repellent |
NAME OF MATERIAL | high-stretch fabric, Ripstop structure |
ZIPPER | YKK® zipper |
WAIST | belt loops, adjustable belt |
KNEE | pre-shaped knees |
BOTTOM LEGS | adjustable bottom hem, zippered bottom end |
SEASON | fall, all weather, spring |
YEAR | 2017 |
The size chart (1) is measured on your figure so that you can estimate the size to buy. The size chart (2) provides the exact measurements of the products on offer so that you can compare them with the items in your wardrobe.
Rating ( 0 )